CLASS XII
CLASS XI Multimedia and Web Technologies
CLASS XI Computer Science
Sr.No. | Name | Marks |
1 | Supreet Kaur | 18 |
2 3 4 5 | Akanksha Dhir Shivani Sweta Chaturbedi Saloni Setia | 17 |
6 7 | Sanyam Jain Tarnjot Kaur | 16 |
8 9 | Sachin Chauhan Gurvinder Singh | 15 |
10 11 | Yetesh Sharma Sahil Basra | 14 |
12 | Vibhu Gupta | 13 |
13 | Shivani Sharma | 11 |
14 | Sukhsimranjeet Singh | 10 |
15 | Ritesh Sharma | 9 |
16 | Hardeep Kaur | 8 |
17 18 | Sonali Khushboo | 7 |
19 | Meenu | 2 |
CLASS XI Multimedia and Web Technologies
Sr.No. | Name | Marks |
1 2 3 4 5 | Anmol Judge
Kiranpreet Simran Sodhi Leepakshi Mansharanpreet Kaur | 20 |
6 | Supreet Aneja | 19 |
7 | Manish Kumar | 18 |
8 | Rishika Jain | 17 |
9 | Vishakha Jain | 12 |
10 | Harmanpreet | 10 |
CLASS XI Computer Science
Sr.No. | Name | Marks |
1 2 3 | Priya
Ipshita Aggarwal Damandeep Kaur | 19 |
4 | Jasneet Kaur | 18 |
5 6 7 | Jai Simran Jitesh Khuttan Krishan Billa | 15 |
No comments:
Post a Comment