Submission Date | Section | Roll Number | Student Name | Score | Remarks |
04.04.13 | A | 27 | Shivani | 14 | +1 for Early Submission. Errors: Q1, Q2,Q9, Q10 |
05.04.13 | B | -- | Sweta | 12.5 | Need More Practice Errors: Q1, Q2,Q5, Q6, Q9, Q10 |
05.04.13 | -- | -- | Tarnjot Kaur | 12.5 | Need More Practice Errors: Q1, Q2,Q5, Q6, Q9, Q10 |
05.04.13 | A | 7 | Gurvinder Singh | 12.5 | Need More Practice Errors: Q2, Q6,Q7, Q8, Q9, Q10 |
05.04.13 | A | -- | Supreet Kaur | 16 | Need More Practice Errors: Q2, Q6,Q9, Q10 |
05.04.13 | -- | -- | Sonali Sharma | 15.5 | Need More Practice Errors: Q2, Q6,Q7, Q9, Q10 |
05.04.13 | A | -- | Saloni Setia | 17.5 | Good Effort Errors: Q2, Q9, Q10 |
05.04.13 | C | -- | Sanyam Jain | 7.5 | Need More Practice Errors: Q1, Q2, Q6, Q9, Q10 |
06.04.13 | B | -- | Khushboo Dhiman | 12 | -1 for late submission Errors: Q1, Q2, Q6, Q9, Q10 |
06.04.13 | A | -- | Ritesh Sharma | 12 | -1 for late submission Errors: Q2, Q6, Q7, Q9, Q10 |
Important Helps
Important Helps -->
CLASS XII 2013: Assignment 1 (Boolean Algebra) Result
Search Keywords:
CLASS XII 2013: Assignment 1 (Boolean Algebra) Result,
gmacps,
QUADD HELP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment